BPC-157price & COA comparison.
Single-vial research listings normalized by stated milligrams. Commercial listings are shown for research comparison only, not as a product recommendation.
Listings
5
Price sources
4/5
Batch records
3
Markets
US + UAE/GCC
Country servedUSD
Locked comparison
BPC-157
Sort
| Vendor | Listing | List | PeptideStat code | Effective price | Per mg | Evidence state | Action |
|---|---|---|---|---|---|---|---|
Ascension PeptidesActive referral partnerBest value | BPC-157 10mgUnited States · checked 2026-08-02 | $49 | −50% | $24.5estimate | $2.45/mg | Batch report linkedDirect price source ↗ | Use code ↗ |
Glacier AminosPartner application pending | BPC-157 20mgUnited States · checked 2026-08-02 | $79.99 | Application pending | $79.99 | $4.00/mg | COA library onlyNeeds source recheck ↗ | View listing ↗ |
Ion PeptidePartner application pending | BPC-157 20mgUnited States · checked 2026-08-02 | $85 | Application pending | $85 | $4.25/mg | Product-page COADirect price source ↗ | View listing ↗ |
EZ PeptidesPartner application pending | BPC-157 10mgUnited States · checked 2026-08-02 | $44 | Application pending | $44 | $4.40/mg | Vendor testing claimCatalog price source ↗ | View listing ↗ |
Prices exclude shipping and tax. Effective price applies a known code when listed; otherwise it equals list price. Verify checkout. Vendor-hosted reports are not PeptideStat product verification.
How statuses work →COA ledger
Recorded batch references.
| Vendor / product | Lab | Batch | Report date | Source |
|---|---|---|---|---|
| Ascension PeptidesBPC-157 10mg | Kovera Labs | 12-05260628 | 2026-07-10 | Vendor source ↗ |
| Ascension PeptidesBPC-157 10mg | MZ Biolabs | 12-01260229 | 2026-03-06 | Vendor source ↗ |
| NOVA LabsBPC-157 10mg | Janoshik Analytical | NVBP10-01042026 | 2026-04-13 | Vendor source ↗ |
PeptideStat records the vendor, product, lab, batch and report date. This does not establish sample custody or independently verify the material sold to a buyer.



