CJC-1295price & COA comparison.
The current table is restricted to no-DAC listings. Commercial listings are shown for research comparison only, not as a product recommendation.
Listings
4
Price sources
2/4
Batch records
3
Markets
US + UAE/GCC
Country servedUSD
Locked comparison
CJC-1295
Sort
| Vendor | Listing | List | PeptideStat code | Effective price | Per mg | Evidence state | Action |
|---|---|---|---|---|---|---|---|
Ascension PeptidesActive referral partnerBest value | CJC-1295 no DAC 10mgUnited States · checked 2026-08-02 | $73 | −50% | $36.5estimate | $3.65/mg | Batch report linkedDirect price source ↗ | Use code ↗ |
Ion PeptidePartner application pending | CJC-1295 no DAC 10mgUnited States · checked 2026-08-02 | $49 | Application pending | $49 | $4.90/mg | COA library onlyNeeds source recheck ↗ | View listing ↗ |
Glacier AminosPartner application pending | CJC-1295 no DAC 10mgUnited States · checked 2026-08-02 | $65.99 | Application pending | $65.99 | $6.60/mg | COA library onlyNeeds source recheck ↗ | View listing ↗ |
Prices exclude shipping and tax. Effective price applies a known code when listed; otherwise it equals list price. Verify checkout. Vendor-hosted reports are not PeptideStat product verification.
How statuses work →COA ledger
Recorded batch references.
| Vendor / product | Lab | Batch | Report date | Source |
|---|---|---|---|---|
| Ascension PeptidesCJC-1295 no DAC 10mg | Kovera Labs | 60-05260628 | 2026-06-26 | Vendor source ↗ |
| Ascension PeptidesCJC-1295 no DAC 10mg | MZ Biolabs | 60-03260429 | 2026-03-24 | Vendor source ↗ |
| NOVA LabsCJC-1295 no DAC 10mg | Vendor-linked third-party lab | NVCJND10-01042026 | 2026-04-13 | Vendor source ↗ |
PeptideStat records the vendor, product, lab, batch and report date. This does not establish sample custody or independently verify the material sold to a buyer.


