Ipamorelinprice & COA comparison.
Single-vial listings normalized by stated milligrams. Commercial listings are shown for research comparison only, not as a product recommendation.
Listings
4
Price sources
2/4
Batch records
4
Markets
US + UAE/GCC
Country servedUSD
Locked comparison
Ipamorelin
Sort
| Vendor | Listing | List | PeptideStat code | Effective price | Per mg | Evidence state | Action |
|---|---|---|---|---|---|---|---|
Ion PeptidePartner application pendingBest value | Ipamorelin 10mgUnited States · checked 2026-08-02 | $42 | Application pending | $42 | $4.20/mg | COA library onlyNeeds source recheck ↗ | View listing ↗ |
Ascension PeptidesActive referral partner | Ipamorelin 5mgUnited States · checked 2026-08-02 | $44 | −50% | $22estimate | $4.40/mg | Batch report linkedDirect price source ↗ | Use code ↗ |
Glacier AminosPartner application pending | Ipamorelin 10mgUnited States · checked 2026-08-02 | $49.99 | Application pending | $49.99 | $5.00/mg | Batch report linkedNeeds source recheck ↗ | View listing ↗ |
Prices exclude shipping and tax. Effective price applies a known code when listed; otherwise it equals list price. Verify checkout. Vendor-hosted reports are not PeptideStat product verification.
How statuses work →COA ledger
Recorded batch references.
| Vendor / product | Lab | Batch | Report date | Source |
|---|---|---|---|---|
| Ascension PeptidesIpamorelin 5mg | Kovera Labs | 18-05260628 | 2026-05-26 | Vendor source ↗ |
| Ascension PeptidesIpamorelin 5mg | MZ Biolabs | 18-01260229 | 2026-04-10 | Vendor source ↗ |
| Glacier AminosIpamorelin 10mg | Freedom Diagnostics | IPA10GA-01 | 2026-02-12 | Vendor source ↗ |
| NOVA LabsIpamorelin 10mg | Vendor-linked third-party lab | NVIP10-01042026 | 2026-04-13 | Vendor source ↗ |
PeptideStat records the vendor, product, lab, batch and report date. This does not establish sample custody or independently verify the material sold to a buyer.


