KPVprice & COA comparison.
Standalone lyophilized KPV vials are compared; multi-peptide blends are excluded. Commercial listings are shown for research comparison only, not as a product recommendation.
Listings
6
Price sources
6/6
Batch records
0
Markets
US + UAE/GCC
Country servedUSD
Locked comparison
KPV
Sort
| Vendor | Listing | List | PeptideStat code | Effective price | Per mg | Evidence state | Action |
|---|---|---|---|---|---|---|---|
Ascension PeptidesActive referral partnerBest value | KPV 10mgUnited States · checked 2026-08-02 | $50 | −50% | $25estimate | $2.50/mg | Product-page COADirect price source | Use code |
EZ PeptidesPartner application pending | KPV 10mgUnited States · checked 2026-08-02 | $44 | Application pending | $44 | $4.40/mg | COA library onlyDirect price source | View listing |
Nura PeptidePartner application pending | KPV 10mgUnited States · checked 2026-08-02 | $45 | Application pending | $45 | $4.50/mg | COA library onlyDirect price source | View listing |
Ion PeptidePartner application pending | KPV 10mgUnited States · checked 2026-08-02 | $49 | Application pending | $49 | $4.90/mg | Product-page COADirect price source | View listing |
Glacier AminosPartner application pending | KPV 10mgUnited States · checked 2026-08-02 | $51.99 | Application pending | $51.99 | $5.20/mg | Product-page COADirect price source | View listing |
Prices exclude shipping and tax. Effective price applies a known code when listed; otherwise it equals list price. Verify checkout. Vendor-hosted reports are not PeptideStat product verification.
How statuses work →COA ledger
Recorded batch references.
No batch record matched yet.
Vendor library or testing claims may still be visible in the comparison table; they are deliberately not promoted to batch status.




