Retatrutideprice & COA comparison.
Vendor naming differs; only clearly labeled triple-agonist research listings are grouped. Commercial listings are shown for research comparison only, not as a product recommendation.
Listings
4
Price sources
3/4
Batch records
3
Markets
US + UAE/GCC
Country servedUSD
Locked comparison
Retatrutide
Sort
| Vendor | Listing | List | PeptideStat code | Effective price | Per mg | Evidence state | Action |
|---|---|---|---|---|---|---|---|
EZ PeptidesPartner application pendingBest value | Retatrutide 240mg kitUnited States · checked 2026-08-02 | $738 | Application pending | $738 | $3.08/mg | Vendor testing claimNeeds source recheck ↗ | View listing ↗ |
Ascension PeptidesActive referral partner | R-10 research listingUnited States · checked 2026-08-02 | $90 | −50% | $45estimate | $4.50/mg | Batch report linkedDirect price source ↗ | Use code ↗ |
Nura PeptidePartner application pending | GLP-3R 12mgUnited States · checked 2026-08-02 | $83 | Application pending | $83 | $6.92/mg | COA library onlyDirect price source ↗ | View listing ↗ |
Prices exclude shipping and tax. Effective price applies a known code when listed; otherwise it equals list price. Verify checkout. Vendor-hosted reports are not PeptideStat product verification.
How statuses work →COA ledger
Recorded batch references.
| Vendor / product | Lab | Batch | Report date | Source |
|---|---|---|---|---|
| Ascension PeptidesR-10 10mg | Kovera Labs | 03-05260628 | 2026-05-26 | Vendor source ↗ |
| Ascension PeptidesR-10 10mg | MZ Biolabs | 03-01260229 | 2026-02-06 | Vendor source ↗ |
| NOVA LabsGLP-3 (RT) 10mg | Janoshik Analytical | NVRT10-01072026-LP06 | 2026-07-08 | Vendor source ↗ |
PeptideStat records the vendor, product, lab, batch and report date. This does not establish sample custody or independently verify the material sold to a buyer.


